VB Series 2004



Search:



The Web

Rediff






Archives
News
Schedule
Match reports
Columns
Gallery
Venues
   Melbourne
   Sydney
   Hobart
Brisbane
   Adelaide
   Perth
Squads



Home > Cricket > VB Series 2004 > Venues



Brisbane, Wooloongabba

Brisbane, Wool1oongabba

Ground details:

First ODI: England vs West Indies, 1979
Result: West Indies won by 9 wickets
Highest Total: 300/5 by Australia against Pakistan in 1989-90
Lowest Total: 71 by Pakistan against Australia in 1992-93.
Average Runs per Wicket: 28.16
Average Runs per Over: 4.53

Highest Partnership for each wicket:
Wicket RunsBatsmen ForVsSeason
1st 206 A C Gilchrist/M E WaughAustraliaWest Indies2000-01
2nd 185 G R Marsh/D M JonesAustraliaEngland1990-91
3rd 171 R T Ponting/D R MartynAustraliaSouth Africa2001-02
4th 115 R T Ponting/S G LawAustraliaWest Indies1995-96
5th 152 I V A Richards/C H LloydWest IndiesSri Lanka1984-85
6th 111 S A Thomson/C L CairnsNew ZealandSouth Africa1993-94
7th 84 C L Cairns/A C ParoreNew ZealandSouth Africa2001-02
8th 88 Yousuf Youhana/Wasim AkramPakistanAustralia2001-02
9th 63 R J Hadlee/G B TroupNew ZealandEngland1982-83
10th 23 S R Watson/G D McGrathAustraliaPakistan2001-02

Most runs:
BatsmanCountry M Inns NO 50s 100s HS Runs Avg Ct/st
Jones, D M Australia 9 9 0 2 2 145 513 57.00 1
Waugh, M E Australia 11 11 1 1 2 *112 381 38.10 3
Richardson, R B West Indies 12 12 2 4 0 81 375 37.50 3
Haynes, D L West Indies 11 11 1 2 0 53 362 36.20 3
Hooper, C L West Indies 10 9 4 3 1 *110 362 72.40 3
Lara, B CWest Indies 9 9 0 2 1 102 355 39.44 4
Richards, I V A West Indies 8 8 1 2 0 98 321 45.86 4
Kirsten, G South Africa 5 5 0 2 1 103 308 61.60 2
Gower, D I England 5 5 0 1 1 158 296 59.20 0
Imran Khan Pakistan 8 8 1 2 0 82 292 41.71 1
Boon, D C Australia 9 9 0 1 0 77 289 32.11 2
Ijaz Ahmed Pakistan 8 8 1 1 1 *102 259 37.00 6
Marsh, G R Australia 6 6 0 2 0 93 254 42.33 3
Ponting, R TAustralia 8 8 1 2 0 80 251 35.86 2
Waugh, S R Australia 13 13 4 0 0 45 236 26.22 7
Cairns, C L New Zealand 3 3 1 2 1 *102 236 118.00 1
Bevan, M GAustralia 8 7 5 1 0 *56 222 111.00 3
Crowe, M D New Zealand 4 4 0 2 0 78 198 49.50 0
Cronje, W J South Africa 5 5 2 2 0 *59 197 65.67 1
Kapil Dev India 6 6 1 2 0 75 194 38.80 1

List of Centuries:
BatsmanCountryVsScoreSeason
Gower, D I England New Zealand 158 1982-83
Jones, D M Australia England145 1990-91
Waugh, M E Australia West Indies112* 2000-01
Athey, C W J England Australia111 1986-87
Hooper, C L West Indies Australia110* 1996-97
Martyn, D R Australia South Africa104* 2001-02
Kirsten, G South Africa New Zealand103 1997-98
Ijaz Ahmed Pakistan Sri Lanka102* 1989-90
Waugh, M E Australia West Indies102 1996-97
Lara, B C West Indies Australia102 1996-97
Cairns, C L New Zealand South Africa102* 2001-02
Jones, D M Australia England1011986-87

Most wickets:
Bowler For Ovs Mdn Runs Wkts 4WI Best Avg S/R Eco
McGrath, G DAustralia 78 10 283 16 2 4/24 17.69 29.25 3.63
Bishop, I R West Indies 55.3 4 214 15 2 5/25 14.27 22.20 3.87
Holding, M A West Indies 64 6 253 13 0 3/38 19.46 29.54 3.95
Waugh, S R Australia 74 4 329 12 0 3/31 27.42 37.00 4.45
Ambrose, C E L West Indies 74 7 249 12 0 3/13 20.75 37.00 3.36
Wasim Akram Pakistan 88.4 3 395 11 0 3/27 35.91 48.36 4.47
Shoaib AkhtarPakistan 23 3 75 11 1 5/25 6.82 12.55 3.26
Richards, I V A West Indies 72 1 300 11 0 3/38 27.27 39.27 4.17
Garner, J West Indies 48 4 165 11 1 4/45 15.00 26.18 3.44
McDermott, C J Australia 77.3 8 312 10 0 3/36 31.20 46.50 4.04
Snedden, M C New Zealand 43 2 231 10 0 3/33 23.10 25.80 5.37
O'Donnell, S P Australia 47 3 223 9 0 3/31 24.78 31.33 4.74
Donald, A A South Africa 35 2 149 9 1 4/43 16.56 23.33 4.26
Walsh, C A West Indies 53.1 3 233 9 0 3/40 25.89 35.44 4.39
Rackeman, C G Australia 35.5 4 158 8 1 4/44 19.75 26.88 4.45
Kapil Dev India 59.2 9 207 8 0 3/37 25.88 44.50 3.50
Patterson, B P West Indies 39 1 145 8 0 3/37 18.13 29.25 3.72
Warne, S KAustralia 69 2 323 7 0 3/41 46.14 59.14 4.68
De Freitas, P A J England 47 4 174 7 0 3/57 24.86 40.29 3.70
Cummins, A C West Indies 39.3 2 140 7 1 5/31 20.00 33.86 3.56

5 wickets or more in an innings:
Bowler ForVsWkts Season
Bishop, I R West Indies Pakistan5/25 1992-93
Shoaib Akhtar Pakistan Australia5/25 2001-02
Cummins, A C West Indies India5/31 1991-92

^ Back to top ^

Other venues:

  • Melbourne
  • Sydney
  • Hobart
  • Adelaide
  • Perth


  • Advertisement





    HOME   
       NEWS   
       BUSINESS   
       CRICKET   
       MOVIES   
       SPORTS   
       NET GUIDE   
       SHOPPING   
       BLOGS  
       ASTROLOGY  
       MATCHMAKER  
    Copyright © 2003 rediff.com India Limited. All Rights Reserved.